Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:19 AM

GO
Baltimore OriolesJ.J. HardySS#2

J.J. Hardy
  • Age: 30
  • Born: Aug 19, 1982, in Tucson, Arizona
  • Height: 6'1"
  • Weight: 200
  • Rookie Year: 2005
  • MLB Experience: 9 years
 
AVG.
.234
HR
9
RBI
29
SB
0
RANK  
Orioles 6 2 3 9
AL East 24 7 7 42
AL Overall 72 17 16 116
MLB 133 25 27 228

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Milwaukee Brewers .247 124 372 46 92 22 1 9 50 44 48 .327 .384 .711
2006 Milwaukee Brewers .242 35 128 13 31 5 0 5 14 10 23 .295 .398 .693
2007 Milwaukee Brewers .277 151 592 89 164 30 1 26 80 40 73 .323 .463 .786
2008 Milwaukee Brewers .283 146 569 78 161 31 4 24 74 52 98 .343 .478 .821
2009 Milwaukee Brewers .229 115 414 53 95 16 2 11 47 43 85 .302 .357 .659
2010 Minnesota Twins .268 101 340 44 91 19 3 6 38 28 54 .320 .394 .714
2011 Baltimore Orioles .269 129 527 76 142 27 0 30 80 31 92 .310 .491 .801
2012 Baltimore Orioles .238 158 663 85 158 30 2 22 68 38 106 .282 .389 .671
2013 Baltimore Orioles .234 48 188 19 44 9 0 9 29 8 22 .264 .426 .689
Totals: .258 1007 3793 503 978 189 13 142 480 294 601 .311 .427 .738

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Milwaukee Brewers 1 10 143 7 8 2 0 0 .000 41.3 7.8
2006 Milwaukee Brewers 0 4 51 0 0 1 1 1 .500 25.6 5.6
2007 Milwaukee Brewers 1 13 274 1 4 1 2 3 .400 22.8 8.1
2008 Milwaukee Brewers 1 18 272 3 5 2 2 1 .667 23.7 5.8
2009 Milwaukee Brewers 2 14 148 0 1 5 0 1 .000 37.6 4.9
2010 Minnesota Twins 0 8 134 1 3 4 1 1 .500 56.7 6.3
2011 Baltimore Orioles 2 10 259 3 2 5 0 0 .000 17.6 5.7
2012 Baltimore Orioles 3 21 258 4 7 2 0 0 .000 30.1 6.3
2013 Baltimore Orioles 0 3 80 0 1 1 0 1 .000 20.9 8.5
Totals: 10 101 1619 19 31 23 6 8 .429 26.7 6.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Milwaukee Brewers SS 119 312 133 259 10 52 .975 3.76 .843
2006 Milwaukee Brewers SS 32 92 51 91 2 25 .986 4.96 .848
2007 Milwaukee Brewers SS 149 478 168 397 13 83 .978 4.00 .797
2008 Milwaukee Brewers SS 145 512 202 430 15 86 .977 4.48 .813
2009 Milwaukee Brewers SS 112 363 146 318 8 61 .983 4.40 .821
2010 Minnesota Twins SS 100 329 150 289 11 62 .976 4.60 .845
2011 Baltimore Orioles SS 129 446 211 403 6 79 .990 4.88 .861
2012 Baltimore Orioles SS 158 587 244 529 6 113 .992 4.83 .845
2013 Baltimore Orioles SS 48 140 72 130 4 38 .981 4.23 .829
Totals: 992 3259 1377 2846 75 599 .983 4.45 .832
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint