Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday May 22, 7:50 AM

GO
Toronto Blue JaysMelky CabreraLF#53

Melky Cabrera
  • Age: 28
  • Born: Aug 11, 1984, in Bajos de Haina, Dominican Republic
  • Height: 6'0"
  • Weight: 200
  • Rookie Year: 2005
  • MLB Experience: 9 years
 
AVG.
.282
HR
1
RBI
15
SB
2
RANK  
Blue Jays 1 9 5 5
AL East 11 52 29 18
AL Overall 33 144 77 49
MLB 63 273 141 98

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 New York Yankees .211 6 19 1 4 0 0 0 0 0 2 .211 .211 .421
2006 New York Yankees .280 130 460 75 129 26 2 7 50 56 59 .360 .391 .752
2007 New York Yankees .273 150 545 66 149 24 8 8 73 43 68 .327 .391 .718
2008 New York Yankees .249 129 414 42 103 12 1 8 37 29 58 .301 .341 .641
2009 New York Yankees .274 154 485 66 133 28 1 13 68 43 59 .336 .416 .752
2010 Atlanta Braves .255 147 458 50 117 27 3 4 42 42 64 .317 .354 .671
2011 Kansas City Royals .305 155 658 102 201 44 5 18 87 35 94 .339 .470 .809
2012 San Francisco Giants .346 113 459 84 159 25 10 11 60 36 63 .390 .516 .906
2013 Toronto Blue Jays .282 45 181 18 51 10 2 1 15 11 30 .320 .376 .695
Totals: .284 1029 3679 504 1046 196 32 70 432 295 497 .337 .412 .749

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 New York Yankees 0 0 4 0 0 0 0 0 .000 0.0 9.5
2006 New York Yankees 2 9 180 3 5 1 12 5 .706 65.7 7.8
2007 New York Yankees 5 14 213 0 10 9 13 5 .722 68.1 8.0
2008 New York Yankees 3 11 141 5 4 3 9 2 .818 51.8 7.1
2009 New York Yankees 4 15 202 4 4 4 10 2 .833 37.3 8.2
2010 Atlanta Braves 1 8 162 11 5 3 7 1 .875 114.5 7.2
2011 Kansas City Royals 1 12 309 3 7 5 20 10 .667 36.6 7.0
2012 San Francisco Giants 0 8 237 4 1 5 13 5 .722 41.7 7.3
2013 Toronto Blue Jays 0 1 68 0 1 2 2 2 .500 181.0 6.0
Totals: 16 78 1516 30 37 32 86 32 .729 52.6 7.4

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 New York Yankees CF 6 11 9 0 0 0 1.000 1.65 .636
2006 New York Yankees LF 116 256 217 12 1 1 .996 2.06 .816
2006 New York Yankees RF 8 25 20 0 1 0 .952 2.58 .800
2006 New York Yankees CF 4 10 8 0 0 0 1.000 3.13 .800
2007 New York Yankees LF 18 34 34 2 0 0 1.000 2.28 .912
2007 New York Yankees CF 131 380 346 14 4 1 .989 3.02 .903
2007 New York Yankees RF 5 5 5 0 0 0 1.000 1.29 1.000
2008 New York Yankees CF 117 289 272 7 4 1 .986 2.58 .917
2008 New York Yankees LF 8 4 4 0 0 0 1.000 2.00 .750
2008 New York Yankees RF 5 10 8 0 0 0 1.000 3.04 .800
2009 New York Yankees LF 40 47 38 0 1 0 .974 1.67 .809
2009 New York Yankees RF 48 43 36 1 2 0 .949 1.88 .837
2009 New York Yankees CF 103 241 226 2 0 1 1.000 2.54 .917
2010 Atlanta Braves CF 55 112 95 4 3 1 .971 2.31 .830
2010 Atlanta Braves RF 25 42 36 1 0 0 1.000 1.68 .857
2010 Atlanta Braves LF 84 92 82 3 1 1 .988 1.59 .870
2011 Kansas City Royals RF 2 0 0 0 0 0 .000 0.00 .000
2011 Kansas City Royals CF 144 369 316 13 3 7 .991 2.34 .848
2011 Kansas City Royals LF 12 16 15 0 0 0 1.000 2.14 .938
2012 San Francisco Giants RF 11 16 13 1 0 0 1.000 1.54 .750
2012 San Francisco Giants LF 106 210 185 6 4 3 .979 1.91 .852
2013 Toronto Blue Jays LF 39 87 80 1 0 0 1.000 2.16 .874
Totals: 1096 2299 2045 67 24 16 .989 2.29 .869
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint