Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 3:25 AM

GO
Baltimore OriolesJason HammelP#39

Jason Hammel
  • Age: 30
  • Born: Sep 02, 1982, in Greenville, South Carolina
  • Height: 6'6"
  • Weight: 215
  • Rookie Year: 2006
  • MLB Experience: 8 years
 
ERA
5.72
W-L
5-2
Sv
0
K
36
RANK  
Orioles 3 1 4 2
AL East 14 5 14 17
AL Overall 43 7 35 35
MLB 99 10 63 69

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2006 Tampa Bay Devil Rays 7.77 0 6 0 0 9 44.0 61 38 38 21 32 .333
2007 Tampa Bay Devil Rays 6.14 3 5 0 0 24 85.0 100 58 58 40 64 .294
2008 Tampa Bay Rays 4.60 4 4 2 2 40 78.1 83 45 40 35 44 .272
2009 Colorado Rockies 4.33 10 8 0 0 34 176.2 203 94 85 42 133 .290
2010 Colorado Rockies 4.81 10 9 0 0 30 177.2 201 97 95 47 141 .287
2011 Colorado Rockies 4.76 7 13 1 1 32 170.1 175 100 90 68 94 .270
2012 Baltimore Orioles 3.43 8 6 0 0 20 118.0 104 48 45 42 113 .234
2013 Baltimore Orioles 5.72 5 2 0 0 9 50.1 59 35 32 20 36 .299
Totals: 4.83 47 53 3 3 198 900.1 986 515 483 315 657 .280

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007 Tampa Bay Devil Rays 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000
2008 Tampa Bay Rays .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Colorado Rockies .109 32 55 1 6 1 0 0 0 2 25 .140 .127 .268
2010 Colorado Rockies .105 29 57 3 6 1 0 0 2 1 29 .121 .123 .243
2011 Colorado Rockies .152 32 46 3 7 1 0 1 4 1 15 .170 .239 .409
2012 Baltimore Orioles .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
Totals: .123 98 163 7 20 4 0 1 7 4 72 .144 .166 .309

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2007 Tampa Bay Devil Rays 0 0 2 0 0 0 0 0 .000 0.0 0.0
2008 Tampa Bay Rays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Colorado Rockies 0 2 7 0 3 0 0 0 .000 0.0 2.2
2010 Colorado Rockies 0 0 7 0 5 0 0 0 .000 0.0 2.0
2011 Colorado Rockies 0 0 11 0 14 0 0 0 .000 46.0 3.1
2012 Baltimore Orioles 0 0 0 0 3 0 0 0 .000 0.0 1.3
Totals: 0 2 27 0 25 0 0 0 .000 163.0 2.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2006 Tampa Bay Devil Rays P 9 6 2 7 0 1 1.000 1.84 1.000
2007 Tampa Bay Devil Rays P 24 6 8 4 1 1 .923 1.27 1.000
2008 Tampa Bay Rays P 40 6 7 5 0 0 1.000 1.38 1.000
2009 Colorado Rockies P 34 22 11 20 0 1 1.000 1.58 1.000
2010 Colorado Rockies P 30 24 11 23 1 3 .971 1.72 .958
2011 Colorado Rockies P 32 29 11 27 1 0 .974 2.01 .966
2012 Baltimore Orioles P 20 22 4 23 1 1 .964 2.06 1.000
2013 Baltimore Orioles P 9 3 2 3 0 0 1.000 0.89 1.000
Totals: 198 118 56 112 4 7 .977 1.68 .983
ADVERTISEMENT
SI.com
Hot Topics: English Premier League Serena Williams NBA Playoffs Indiana Pacers J.R. Smith NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint