Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:22 AM

GO
Tampa Bay RaysJames Loney1B#21

James Loney
  • Age: 29
  • Born: May 07, 1984, in Houston, Texas
  • Height: 6'2"
  • Weight: 204
  • Rookie Year: 2006
  • MLB Experience: 8 years
 
AVG.
.347
HR
3
RBI
22
SB
2
RANK  
Rays 1 6 4 4
AL East 1 31 21 20
AL Overall 2 87 45 52
MLB 4 159 79 101

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2006 Los Angeles Dodgers .284 48 102 20 29 6 5 4 18 8 10 .342 .559 .901
2007 Los Angeles Dodgers .331 96 344 41 114 18 4 15 67 28 48 .381 .538 .919
2008 Los Angeles Dodgers .289 161 595 66 172 35 6 13 90 45 85 .338 .434 .772
2009 Los Angeles Dodgers .281 158 576 73 162 25 2 13 90 70 68 .357 .399 .756
2010 Los Angeles Dodgers .267 161 588 67 157 41 2 10 88 52 95 .329 .395 .723
2011 Los Angeles Dodgers .288 158 531 56 153 30 1 12 65 42 67 .339 .416 .755
2012 Boston Red Sox .230 30 100 5 23 2 0 2 8 5 12 .264 .310 .574
2012 Los Angeles Dodgers .254 114 334 32 85 18 0 4 33 23 39 .302 .344 .646
2012 Total .249 144 434 37 108 20 0 6 41 28 51 .293 .336 .630
2013 Tampa Bay Rays .347 47 147 19 51 13 0 3 22 14 17 .401 .497 .898
Totals: .285 973 3317 379 946 188 20 76 481 287 441 .342 .423 .764

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2006 Los Angeles Dodgers 1 8 57 1 0 0 1 0 1.000 25.5 10.2
2007 Los Angeles Dodgers 1 6 185 5 0 2 0 1 .000 22.9 7.2
2008 Los Angeles Dodgers 3 25 258 6 1 7 7 4 .636 45.8 7.0
2009 Los Angeles Dodgers 0 16 230 10 1 4 7 3 .700 44.3 8.5
2010 Los Angeles Dodgers 4 14 232 9 0 4 10 5 .667 58.8 6.2
2011 Los Angeles Dodgers 1 8 221 7 3 5 4 0 1.000 44.3 7.9
2012 Boston Red Sox 0 5 31 0 0 1 0 0 .000 50.0 8.3
2012 Los Angeles Dodgers 0 16 115 7 1 1 0 3 .000 83.5 8.6
2012 Total 0 21 146 7 1 2 0 3 .000 72.3 8.5
2013 Tampa Bay Rays 0 3 73 2 1 1 2 1 .667 49.0 8.6
Totals: 10 101 1402 47 7 25 31 17 .646 43.6 7.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2006 Los Angeles Dodgers RF 2 1 0 0 0 0 .000 0.00 .000
2006 Los Angeles Dodgers 1B 39 35 212 15 1 17 .996 8.93 .886
2007 Los Angeles Dodgers 1B 93 157 725 61 9 87 .989 9.13 .809
2007 Los Angeles Dodgers RF 1 0 0 0 0 0 .000 0.00 .000
2008 Los Angeles Dodgers 1B 158 259 1364 121 13 123 .991 9.81 .857
2009 Los Angeles Dodgers 1B 155 218 1269 85 7 110 .995 9.09 .862
2010 Los Angeles Dodgers 1B 160 216 1286 78 4 103 .997 9.17 .898
2011 Los Angeles Dodgers 1B 150 217 1129 74 5 90 .996 9.00 .880
2012 Boston Red Sox 1B 28 52 212 19 0 21 1.000 9.05 .885
2012 Los Angeles Dodgers 1B 105 120 703 55 6 64 .992 9.06 .883
2013 Tampa Bay Rays 1B 45 67 324 31 1 23 .997 9.26 .896
Totals: 938 1342 7224 539 46 638 .994 9.21 .868
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint