Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:22 AM

GO
Oakland AthleticsPat NeshekP#47

Pat Neshek
  • Age: 32
  • Born: Sep 04, 1980, in Madison, Wisconsin
  • Height: 6'3"
  • Weight: 210
  • Rookie Year: 2006
  • MLB Experience: 7 years
 
ERA
2.50
W-L
1-0
Sv
0
K
13
RANK  
Athletics - 8 3 11
AL West - 29 11 55
AL Overall - 89 39 160
MLB - 182 72 312

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2006 Minnesota Twins 2.19 4 2 0 2 32 37.0 23 9 9 6 53 .176
2007 Minnesota Twins 2.94 7 2 0 3 74 70.1 44 25 23 27 74 .183
2008 Minnesota Twins 4.73 0 1 0 2 15 13.1 12 7 7 4 15 .240
2010 Minnesota Twins 5.00 0 1 0 1 11 9.0 7 5 5 8 9 .206
2011 San Diego Padres 4.01 1 1 0 0 25 24.2 19 12 11 22 20 .216
2012 Oakland Athletics 1.37 2 1 0 2 24 19.2 10 3 3 6 16 .147
2013 Oakland Athletics 2.50 1 0 0 0 20 18.0 18 7 5 8 13 .261
Totals: 2.95 15 8 0 10 201 192.0 133 68 63 81 200 .196

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2006 Minnesota Twins P 32 1 2 1 0 0 1.000 0.73 1.000
2007 Minnesota Twins P 74 9 3 8 0 0 1.000 1.41 1.000
2008 Minnesota Twins P 15 3 0 3 0 0 1.000 2.03 1.000
2010 Minnesota Twins P 11 1 0 2 0 0 1.000 2.00 1.000
2011 San Diego Padres P 25 2 0 2 0 0 1.000 0.73 1.000
2012 Oakland Athletics P 24 1 0 1 0 0 1.000 0.46 1.000
2013 Oakland Athletics P 20 3 0 3 0 0 1.000 1.50 1.000
Totals: 201 20 5 20 0 0 1.000 1.17 1.000
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint