Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:29 AM

GO
Chicago CubsNate SchierholtzRF#19

Nate Schierholtz
  • Age: 29
  • Born: Feb 15, 1984, in Reno, Nevada
  • Height: 6'2"
  • Weight: 217
  • Rookie Year: 2007
  • MLB Experience: 7 years
 
AVG.
.297
HR
9
RBI
26
SB
4
RANK  
Cubs - 2 3 4
NL Central - 11 21 10
NL Overall - 27 46 41
MLB - 64 114 91

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007 San Francisco Giants .304 39 112 9 34 5 3 0 10 2 19 .316 .402 .718
2008 San Francisco Giants .320 19 75 12 24 8 1 1 5 3 8 .370 .493 .864
2009 San Francisco Giants .267 116 285 33 76 19 2 5 29 16 58 .302 .400 .702
2010 San Francisco Giants .242 137 227 34 55 13 3 3 17 20 38 .311 .366 .676
2011 San Francisco Giants .278 115 335 42 93 22 1 9 41 21 61 .326 .430 .756
2012 Philadelphia Phillies .273 37 66 5 18 4 0 1 5 5 10 .319 .379 .698
2012 San Francisco Giants .251 77 175 15 44 4 5 5 16 18 36 .321 .417 .739
2012 Total .257 114 241 20 62 8 5 6 21 23 46 .321 .407 .728
2013 Chicago Cubs .297 59 185 27 55 18 2 9 26 13 27 .345 .562 .907
Totals: .273 599 1460 177 399 93 17 33 149 98 257 .322 .428 .750

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2007 San Francisco Giants 1 0 45 0 0 2 3 1 .750 0.0 5.9
2008 San Francisco Giants 3 1 37 0 0 0 0 1 .000 75.0 9.4
2009 San Francisco Giants 1 5 114 3 0 6 3 1 .750 57.0 4.9
2010 San Francisco Giants 3 3 83 5 1 1 4 5 .444 75.7 6.0
2011 San Francisco Giants 4 5 144 3 0 2 7 4 .636 37.2 5.5
2012 Philadelphia Phillies 0 0 25 0 1 1 0 0 .000 66.0 6.6
2012 San Francisco Giants 1 1 73 2 0 2 3 2 .600 35.0 4.9
2012 Total 1 1 98 2 1 3 3 2 .600 40.2 5.2
2013 Chicago Cubs 1 5 104 3 1 1 4 2 .667 20.6 6.9
Totals: 14 20 625 16 3 15 24 16 .600 44.2 5.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2007 San Francisco Giants RF 30 56 48 0 1 0 .980 1.88 .839
2008 San Francisco Giants RF 19 43 40 1 0 0 1.000 2.28 .884
2009 San Francisco Giants RF 86 155 135 10 2 2 .986 2.18 .845
2010 San Francisco Giants RF 109 126 118 7 1 1 .992 2.07 .873
2011 San Francisco Giants LF 8 16 15 1 1 1 .941 2.36 .938
2011 San Francisco Giants RF 96 153 142 8 2 3 .987 1.92 .876
2012 Philadelphia Phillies CF 7 10 9 0 0 0 1.000 1.84 .900
2012 Philadelphia Phillies RF 28 23 21 0 0 0 1.000 1.54 .913
2012 San Francisco Giants RF 52 84 79 0 1 0 .988 1.94 .869
2013 Chicago Cubs RF 54 99 90 1 2 0 .978 1.96 .879
Totals: 492 765 697 28 10 7 .986 2.01 .869
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint