Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 9:40 AM

GO
San Francisco GiantsSergio RomoP#54

Sergio Romo
  • Age: 30
  • Born: Mar 04, 1983, in Brawley, California
  • Height: 5'11"
  • Weight: 191
  • Rookie Year: 2008
  • MLB Experience: 6 years
 
ERA
2.70
W-L
2-2
Sv
13
K
23
RANK  
Giants - 6 1 7
NL West - 19 1 26
NL Overall - 56 3 80
MLB - 109 7 172

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2008 San Francisco Giants 2.12 3 1 0 0 29 34.0 16 13 8 8 33 .138
2009 San Francisco Giants 3.97 5 2 2 2 45 34.0 30 15 15 11 41 .233
2010 San Francisco Giants 2.18 5 3 0 4 68 62.0 46 16 15 14 70 .204
2011 San Francisco Giants 1.50 3 1 1 2 65 48.0 29 8 8 5 70 .173
2012 San Francisco Giants 1.79 4 2 14 15 69 55.1 37 11 11 10 63 .185
2013 San Francisco Giants 2.70 2 2 13 15 23 20.0 16 6 6 3 23 .211
Totals: 2.24 22 11 30 38 299 253.1 174 69 63 51 300 .190

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008 San Francisco Giants .000 27 1 0 0 0 0 0 0 0 0 .000 .000 .000
2009 San Francisco Giants .000 44 1 0 0 0 0 0 0 0 1 .000 .000 .000
2010 San Francisco Giants .000 67 2 0 0 0 0 0 0 0 2 .000 .000 .000
2011 San Francisco Giants .000 63 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 San Francisco Giants .000 65 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 San Francisco Giants .000 23 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 289 4 0 0 0 0 0 0 0 3 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2008 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 1.0
2010 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 1.0
2011 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
2013 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 0 0 0 0 0 0 .000 0.0 1.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2008 San Francisco Giants P 29 5 2 5 0 0 1.000 1.85 1.000
2009 San Francisco Giants P 45 5 0 5 0 0 1.000 1.32 1.000
2010 San Francisco Giants P 68 5 1 5 0 0 1.000 0.87 1.000
2011 San Francisco Giants P 65 3 0 3 0 0 1.000 0.56 1.000
2012 San Francisco Giants P 69 5 1 5 0 0 1.000 0.98 1.000
2013 San Francisco Giants P 23 3 1 2 0 0 1.000 1.35 1.000
Totals: 299 26 5 25 0 0 1.000 1.07 1.000
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint