Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday May 22, 7:46 AM

GO
Oakland AthleticsAdam Rosales2B#17

Adam Rosales
  • Age: 30
  • Born: May 20, 1983, in Chicago, Illinois
  • Height: 6'1"
  • Weight: 195
  • Rookie Year: 2008
  • MLB Experience: 6 years
 
AVG.
.274
HR
2
RBI
4
SB
0
RANK  
Athletics - 8 13 9
AL West - 40 63 38
AL Overall - 113 180 114
MLB - 213 345 223

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008 Cincinnati Reds .207 18 29 0 6 1 0 0 2 1 4 .233 .241 .475
2009 Cincinnati Reds .213 87 230 23 49 10 1 4 19 26 46 .303 .317 .620
2010 Oakland Athletics .271 80 255 31 69 8 2 7 31 19 65 .321 .400 .721
2011 Oakland Athletics .098 24 61 5 6 0 0 2 8 4 13 .162 .197 .358
2012 Oakland Athletics .222 42 99 12 22 5 0 2 8 11 24 .297 .333 .631
2013 Oakland Athletics .274 21 62 6 17 4 0 2 4 6 13 .357 .435 .793
Totals: .230 272 736 77 169 28 3 17 72 67 165 .299 .345 .644

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2008 Cincinnati Reds 0 0 7 0 0 0 1 0 1.000 0.0 7.3
2009 Cincinnati Reds 5 2 73 0 2 3 1 2 .333 57.5 5.0
2010 Oakland Athletics 1 1 102 0 2 2 2 2 .500 36.4 3.9
2011 Oakland Athletics 1 4 12 0 0 2 0 0 .000 30.5 4.7
2012 Oakland Athletics 0 4 33 1 0 1 0 0 .000 49.5 4.1
2013 Oakland Athletics 2 3 27 1 2 0 0 0 .000 31.0 4.8
Totals: 9 14 254 2 6 8 4 4 .500 43.3 4.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2008 Cincinnati Reds 3B 4 5 2 1 0 1 1.000 0.93 .400
2008 Cincinnati Reds 2B 2 4 6 6 0 4 1.000 6.75 1.000
2009 Cincinnati Reds 2B 4 3 2 3 0 1 1.000 4.09 .667
2009 Cincinnati Reds 1B 11 22 68 11 0 5 1.000 8.40 .955
2009 Cincinnati Reds SS 6 12 4 12 0 2 1.000 4.36 .917
2009 Cincinnati Reds 3B 57 111 37 81 7 8 .944 2.53 .748
2010 Oakland Athletics SS 14 30 7 26 2 3 .943 3.62 .800
2010 Oakland Athletics 1B 7 8 34 1 0 4 1.000 8.29 .750
2010 Oakland Athletics 2B 47 134 72 126 0 30 1.000 4.53 .813
2010 Oakland Athletics 3B 5 14 4 12 0 1 1.000 3.27 1.000
2010 Oakland Athletics LF 5 4 4 0 0 0 1.000 1.30 1.000
2011 Oakland Athletics LF 2 4 4 0 0 0 1.000 5.14 1.000
2011 Oakland Athletics SS 7 13 9 12 2 3 .913 3.66 .769
2011 Oakland Athletics 1B 5 8 36 2 0 2 1.000 9.00 .625
2011 Oakland Athletics 2B 3 6 3 4 0 1 1.000 3.32 .833
2011 Oakland Athletics 3B 6 13 4 6 2 1 .833 2.08 .692
2012 Oakland Athletics 1B 7 7 26 7 0 1 1.000 9.00 .857
2012 Oakland Athletics 3B 3 5 2 4 0 0 1.000 3.38 .800
2012 Oakland Athletics SS 11 33 14 27 0 3 1.000 4.45 .818
2012 Oakland Athletics 2B 21 35 46 41 0 14 1.000 5.19 .829
2013 Oakland Athletics 2B 8 15 4 13 0 0 1.000 6.38 .933
2013 Oakland Athletics LF 1 2 2 0 0 0 1.000 9.00 1.000
2013 Oakland Athletics SS 13 46 19 37 3 1 .949 4.46 .804
Totals: 255 534 409 432 16 85 .981 4.30 .809
ADVERTISEMENT
SI.com
Hot Topics: Brian Urlacher NBA Mock Draft Mike Krzyzewski Sergio Garcia Michael Crabtree Spurs Charles Woodson
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint