Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday June 9, 7:48 AM

GO
San Francisco GiantsPablo Sandoval3B#48

Pablo Sandoval
  • Age: 26
  • Born: Aug 11, 1986, in Puerto Cabello, Venezuela
  • Height: 5'11"
  • Weight: 246
  • Rookie Year: 2008
  • MLB Experience: 6 years
 
AVG.
.289
HR
8
RBI
37
SB
0
RANK  
Giants 4 2 1 10
NL West 12 8 5 42
NL Overall 24 27 12 128
MLB 48 61 26 254

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008 San Francisco Giants .345 41 145 24 50 10 1 3 24 4 14 .357 .490 .847
2009 San Francisco Giants .330 153 572 79 189 44 5 25 90 52 83 .387 .556 .943
2010 San Francisco Giants .268 152 563 61 151 34 3 13 63 47 81 .323 .409 .732
2011 San Francisco Giants .315 117 426 55 134 26 3 23 70 32 63 .357 .552 .909
2012 San Francisco Giants .283 108 396 59 112 25 2 12 63 38 59 .342 .447 .789
2013 San Francisco Giants .289 57 225 26 65 7 0 8 37 12 26 .326 .427 .753
Totals: .301 628 2327 304 701 146 14 84 347 185 326 .351 .484 .835

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2008 San Francisco Giants 1 6 71 1 0 4 0 0 .000 48.3 10.4
2009 San Francisco Giants 4 10 318 13 0 5 5 5 .500 22.9 6.9
2010 San Francisco Giants 1 26 230 12 0 5 3 2 .600 43.3 7.0
2011 San Francisco Giants 0 12 235 9 1 7 2 4 .333 18.5 6.8
2012 San Francisco Giants 1 13 177 4 0 7 1 1 .500 33.0 6.7
2013 San Francisco Giants 2 12 96 1 0 3 0 0 .000 28.1 8.7
Totals: 9 79 1127 40 1 31 11 12 .478 27.7 7.1

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2008 San Francisco Giants C 11 2 76 6 0 1 1.000 8.55 1.000
2008 San Francisco Giants 3B 12 18 3 14 0 0 1.000 1.80 .833
2008 San Francisco Giants 1B 17 30 100 12 1 7 .991 8.33 .867
2009 San Francisco Giants C 3 1 21 2 0 0 1.000 7.67 1.000
2009 San Francisco Giants 1B 26 45 181 10 3 10 .985 8.30 .800
2009 San Francisco Giants 3B 120 264 70 195 11 13 .960 2.32 .795
2010 San Francisco Giants 3B 143 317 93 228 13 23 .961 2.36 .757
2010 San Francisco Giants 1B 11 13 79 0 0 6 1.000 8.27 .769
2011 San Francisco Giants 3B 106 279 71 214 10 16 .966 2.84 .839
2011 San Francisco Giants 1B 6 9 54 6 0 3 1.000 10.45 .889
2012 San Francisco Giants 1B 3 3 10 1 0 1 1.000 8.25 1.000
2012 San Francisco Giants 3B 102 270 63 207 13 13 .954 2.89 .796
2013 San Francisco Giants 3B 56 110 37 78 7 6 .943 2.22 .764
Totals: 621 1361 858 973 58 99 .969 3.21 .796
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Steve Gleason Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint