• Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
 
 
LEADING SCORERS
FINAL
  1. GALLINARIDENVERGALLINARI19
  2. BRYANTLOS ANGELESBRYANT31
Staples CenterLos Angeles, CA
LAKERS
103
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Gallinari * 35:58 7-14 5-6 0-0 4 (2/2) 2 0 1 2 0 19
Faried * 27:36 4-8 2-3 0-0 8 (1/7) 0 2 1 1 1 10
Afflalo * 33:14 3-11 3-4 0-3 2 (1/1) 3 1 0 1 1 9
Lawson * 30:52 3-11 1-2 0-2 1 (0/1) 2 1 2 2 0 7
Koufos * 11:39 0-1 0-0 0-0 5 (2/3) 0 3 0 1 1 0
Miller 27:26 5-13 2-3 0-1 8 (2/6) 7 4 1 0 0 12
Brewer 22:51 3-6 3-3 2-4 3 (1/2) 1 2 0 1 0 11
Harrington 21:47 4-14 0-0 2-4 5 (3/2) 0 2 0 0 0 10
Mozgov 8:31 2-5 2-2 0-0 4 (2/2) 0 0 1 0 0 6
Hamilton 1:32 1-1 0-0 0-0 0 (0/0) 0 0 0 0 0 2
McGee 17:02 0-6 2-4 0-0 6 (2/4) 0 3 0 2 1 2
Stone 1:32 0-0 0-0 0-0 0 (0/0) 2 0 0 0 0 0
TOTAL   32-90 20-27 4-14 46 (16/30) 17 18 6 10 4 88
    35.6% 74.1% 28.6%  
Andersen DNP - Coach's Decision
Chandler DNP - Inactive
Fernandez DNP - Inactive
* Starters
  MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Bryant * 37:14 11-24 9-11 0-2 5 (1/4) 4 4 1 2 0 31
Sessions * 29:16 6-11 0-0 2-3 2 (0/2) 5 1 0 2 0 14
Gasol * 34:13 6-14 0-0 1-2 8 (2/6) 8 2 0 1 2 13
Ebanks * 18:49 5-6 2-2 0-0 5 (0/5) 0 4 0 0 0 12
Bynum * 35:32 5-7 0-0 0-0 13 (2/11) 0 1 1 1 10 10
Hill 24:17 5-10 0-2 0-0 10 (4/6) 0 4 0 0 2 10
Blake 25:39 3-7 0-0 3-6 2 (0/2) 4 0 0 0 0 9
Barnes 29:06 1-6 0-0 0-4 6 (1/5) 1 4 4 3 1 2
Eyenga 1:58 1-1 0-0 0-0 1 (1/0) 0 2 0 1 0 2
Goudelock 1:58 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
McRoberts 1:58 0-0 0-0 0-0 0 (0/0) 0 0 0 1 0 0
TOTAL   43-86 11-15 6-17 52 (11/41) 22 22 6 11 15 103
    50.0% 73.3% 35.3%  
Morris DNP - Inactive
Murphy DNP - Coach's Decision
World Peace DNP - Suspension.
* Starters
  1 2 3 4 T
NUGGETS  (0-1) 14 26 24 24 88
LAKERS  (1-0) 27 23 27 26 103
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint